Activities
Activities
Location
Day
Date
Arrival
Departure
Hours
Week
Totals:
0
0WeekJuly 1-7, 2017- 1 Jul 2017SatJuly 1-7, 2017
- 2 Jul 2017SunJuly 1-7, 2017
- 3 Jul 2017MonJuly 1-7, 2017
- 4 Jul 2017TuesJuly 1-7, 2017
- 5 Jul 2017WedJuly 1-7, 2017
- 6 Jul 2017ThurJuly 1-7, 2017
- 7 Jul 2017FriJuly 1-7, 2017
0WeekJuly 8-14, 2017Off
Off8 Jul 2017SatJuly 8-14, 2017Off
Off9 Jul 2017SunJuly 8-14, 2017TR
10 Jul 2017MonJuly 8-14, 2017TR
11 Jul 2017TuesJuly 8-14, 2017TR
12 Jul 2017WedJuly 8-14, 2017TR
13 Jul 2017ThurJuly 8-14, 2017TR
14 Jul 2017FriJuly 8-14, 2017
0WeekJuly 15-21, 2017Off
15 Jul 2017SatJuly 15-21, 2017Off
16 Jul 2017SunJuly 15-21, 2017TR
17 Jul 2017MonJuly 15-21, 2017TR
18 Jul 2017TuesJuly 15-21, 2017TR
19 Jul 2017WedJuly 15-21, 2017TR
20 Jul 2017ThurJuly 15-21, 2017TR
21 Jul 2017FriJuly 15-21, 2017
0WeekJuly 22-28, 2017Off
22 Jul 2017SatJuly 22-28, 2017Off
23 Jul 2017SunJuly 22-28, 2017TR
24 Jul 2017MonJuly 22-28, 2017TR
25 Jul 2017TuesJuly 22-28, 2017